|
|
 |
|
|
|
 |
|
|
|
|
|
| 1 2 3 |
| Division | Category | Award | Name | Gender | Age | Hometown | Time |
| Run | Overall Male | 1 | Myers, Eric | M | 23 | Elkridge, MD | 00:16:10.48 |
| Run | Overall Female | 1 | Bowes, Kerrie | F | 27 | Columbia, MD | 00:19:28.95 |
| Run | 1-9 Male | 1 | Schuler, Eric | M | 9 | Laurel, MD | 00:23:54.10 |
| Run | 1-9 Male | 2 | Esposito, Jacob | M | 9 | Elkridge, MD | 00:25:51.66 |
| Run | 1-9 Female | 1 | Shouse, Alyssa | F | 7 | Hanover, MD | 00:28:04.33 |
| Run | 1-9 Female | 2 | Shouse, Chelsea | F | 9 | Hanover, MD | 00:30:45.58 |
| Run | 10-14 Male | 1 | Dagley, Scott | M | 13 | Columbia, MD | 00:19:24.62 |
| Run | 10-14 Male | 2 | Wolter, Shane | M | 14 | Clarksville, MD | 00:19:24.92 |
| Run | 10-14 Female | 1 | Esposito, Johnna | F | 14 | Elkridge, MD | 00:21:39.24 |
| Run | 10-14 Female | 2 | Shouse, Nicole | F | 11 | Hanover, MD | 00:22:24.12 |
| Run | 15-19 Male | 1 | Reisman, Jordan | M | 15 | Columbia, MD | 00:19:20.69 |
| Run | 15-19 Male | 2 | McCord, Joseph | M | 15 | Ellicott City, MD | 00:21:08.69 |
| Run | 15-19 Female | 1 | Harrison, Cori | f | 16 | Ellicott City, MD | 00:23:42.90 |
| Run | 15-19 Female | 2 | Allen, Laura | f | 16 | Laurel, MD | 00:26:26.86 |
| Run | 20-29 Male | 1 | Bettis, Steven | M | 28 | Silver Spring, MD | 00:17:22.27 |
| Run | 20-29 Male | 2 | Olenick, Stephen M | M | 26 | Columbia, MD | 00:17:26.59 |
| Run | 20-29 Female | 1 | Pool, Diana | F | 21 | Columbia, MD | 00:22:31.43 |
| Run | 20-29 Female | 2 | Correa, Margarita | F | 27 | Kensington, MD | 00:22:47.78 |
| Run | 30-39 Male | 1 | Scott, Eric | M | 34 | Millersville, MD | 00:17:58.17 |
| Run | 30-39 Male | 2 | Degenhardt, Sheldon | M | 37 | Marriottsville, MD | 00:18:03.91 |
| 1 2 3 |
|
|
|
|
|
|
|