|
|
 |
|
|
|
 |
|
|
|
|
Howard County Championships Varsity - 10/24/02 0:00:00 - Centennial HS - 5K Team Championship
|
|
|
| 1 2 3 4 5 6 7 8 |
| Official Place | Name | Gender | Age | Grade | Team | Club | Division | Hometown | Official Time |
| 1 | Sanders, Matt | M | 0 | 12 | Mt. Hebron Boys | | Run | Unknown, NA | 00:16:31.24 |
| 2 | Bensarghin, Mehdi | M | 0 | 11 | Wilde Lake Boys | | Run | Unknown, NA | 00:17:02.69 |
| 3 | Kampf, Seth | M | 0 | 12 | Mt. Hebron Boys | | Run | Unknown, NA | 00:17:20.28 |
| 4 | Schnorf, David | M | 0 | 12 | Wilde Lake Boys | | Run | Unknown, NA | 00:17:29.29 |
| 5 | Yew, Alvin | M | 0 | 12 | River Hill Boys | | Run | Unknown, NA | 00:17:31.66 |
| 6 | Adams, Ben | M | 0 | 12 | Glenelg Boys | | Run | Unknown, NA | 00:17:31.95 |
| 7 | McCoy, Wes | M | 0 | 12 | River Hill Boys | | Run | Unknown, NA | 00:17:39.97 |
| 8 | Keane, Nicholas | M | 0 | 10 | River Hill Boys | | Run | Unknown, NA | 00:17:44.08 |
| 9 | Alexander, Bret | M | 0 | 11 | Centennial Boys | | Run | Unknown, NA | 00:17:44.38 |
| 10 | Zubko, Sergiy | M | 0 | 9 | River Hill Boys | | Run | Unknown, NA | 00:17:44.83 |
| 11 | Lauenstein, Karl | M | 0 | 12 | River Hill Boys | | Run | Unknown, NA | 00:17:46.38 |
| 12 | Annett, Tyler | M | 0 | 11 | Atholton Boys | | Run | Unknown, NA | 00:17:46.88 |
| 13 | McGinnis, Rick | M | 0 | 12 | Oakland Mills Boys | | Run | Unknown, NA | 00:17:50.31 |
| 14 | Eulitt, Patrick | M | 0 | 11 | Mt. Hebron Boys | | Run | Unknown, NA | 00:17:51.37 |
| 15 | Alban, Mike | M | 0 | 11 | Mt. Hebron Boys | | Run | Unknown, NA | 00:17:55.67 |
| 16 | Daddio, David | M | 0 | 12 | Wilde Lake Boys | | Run | Unknown, NA | 00:17:56.85 |
| 17 | Pencek, Robert | M | 0 | 12 | Glenelg Boys | | Run | Unknown, NA | 00:17:58.81 |
| 18 | Shores, Scott | M | 0 | 12 | Glenelg Boys | | Run | Unknown, NA | 00:17:59.07 |
| 19 | Sullivan, Kyle | M | 0 | 11 | River Hill Boys | | Run | Unknown, NA | 00:18:01.77 |
| 20 | Song, Jon | M | 0 | 12 | Wilde Lake Boys | | Run | Unknown, NA | 00:18:02.35 |
| 1 2 3 4 5 6 7 8 |
|
|
|
|
|
|
|