|
|
 |
|
|
|
 |
|
|
|
|
DC-Baltimore Invite Varsity - Girls Large - 10/26/02 0:00:00 - Glenelg Country School - 5K Team
|
|
|
| 1 2 3 |
| Official Place | Name | Gender | Age | Grade | Team | Club | Division | Hometown | Official Time |
| 1 | Kagwima, Nyam | F | 0 | 12 | Bryn Mawr Girls | | Run | Unknown, NA | 00:18:55.86 |
| 2 | Drossner, Laura | F | 0 | 11 | Bryn Mawr Girls | | Run | Unknown, NA | 00:19:32.64 |
| 3 | Campbell, Ashley | F | 0 | 12 | Bryn Mawr Girls | | Run | Unknown, NA | 00:19:42.87 |
| 4 | George, Ellett | F | 0 | 12 | Bryn Mawr Girls | | Run | Unknown, NA | 00:20:02.30 |
| 5 | Brown, Christine | F | 0 | 10 | Holton Arms Girls | | Run | Unknown, NA | 00:20:31.19 |
| 6 | Walls, Laura | F | 0 | 11 | Glenelg Country School Girls | | Run | Unknown, NA | 00:20:35.14 |
| 7 | Paulsen, Laura | F | 0 | 9 | Bryn Mawr Girls | | Run | Unknown, NA | 00:21:10.01 |
| 8 | Doyle, Michaela | F | 0 | 11 | National Cathedral Girls | | Run | Unknown, NA | 00:21:12.30 |
| 9 | Nyhan, Sinead | F | 0 | 10 | Bryn Mawr Girls | | Run | Unknown, NA | 00:21:15.72 |
| 10 | Reardon, Charlotte | F | 0 | 12 | Good Counsel Girls | | Run | Unknown, NA | 00:21:18.35 |
| 11 | Bruns, Liz | F | 0 | 11 | National Cathedral Girls | | Run | Unknown, NA | 00:21:22.84 |
| 12 | Marraro, Celia | F | 0 | 12 | Bullis Girls | | Run | Unknown, NA | 00:21:31.14 |
| 13 | Koehler, Kathleen | F | 0 | 11 | Bryn Mawr Girls | | Run | Unknown, NA | 00:21:36.25 |
| 14 | nash, Pipps | F | 0 | 9 | Glenelg Country School Girls | | Run | Unknown, NA | 00:21:54.47 |
| 15 | Downs, Caitlin | F | 0 | 9 | Glenelg Country School Girls | | Run | Unknown, NA | 00:21:55.38 |
| 16 | Hayes, Kate | F | 0 | 11 | National Cathedral Girls | | Run | Unknown, NA | 00:21:56.61 |
| 17 | Holt, Chrissy | F | 0 | 11 | Good Counsel Girls | | Run | Unknown, NA | 00:22:01.48 |
| 18 | Simpson, Karen | F | 0 | 11 | Glenelg Country School Girls | | Run | Unknown, NA | 00:22:02.96 |
| 19 | Neal, Jessica | F | 0 | 12 | Riverdale Baptist Girls | | Run | Unknown, NA | 00:22:08.01 |
| 20 | Jupiter, Alejandra | F | 0 | 11 | Holy Child Girls | | Run | Unknown, NA | 00:22:16.87 |
| 1 2 3 |
|
|
|
|
|
|
|