|
|
 |
|
|
|
 |
|
|
|
|
DC-Baltimore Invite Varsity - All Boys - 10/26/02 0:00:00 - Glenelg Country School - 5K Team
|
|
|
| 1 2 3 4 5 6 |
| Official Place | Name | Gender | Age | Grade | Team | Club | Division | Hometown | Official Time |
| 1 | Hodgkinson, Alex | M | 0 | | St Albans UK Boys | | Run | Unknown, NA | 00:16:12.49 |
| 2 | Woodlee, Ryan | M | 0 | 10 | Gonzaga Boys | | Run | Unknown, NA | 00:16:32.29 |
| 3 | Mobbs, George | M | 0 | | St Albans UK Boys | | Run | Unknown, NA | 00:16:41.55 |
| 4 | Muller, Peter | M | 0 | 11 | St Albans Boys | | Run | Unknown, NA | 00:16:42.65 |
| 5 | Hall, David | M | 0 | | St Albans UK Boys | | Run | Unknown, NA | 00:16:45.55 |
| 6 | O'Brien, Matt | M | 0 | 12 | St Albans Boys | | Run | Unknown, NA | 00:16:48.81 |
| 7 | Rooney, Mike | M | 0 | 12 | Gonzaga Boys | | Run | Unknown, NA | 00:16:52.31 |
| 8 | Duplinsky, Steve | M | 0 | 9 | Georgetown Prep Boys | | Run | Unknown, NA | 00:16:56.25 |
| 9 | Norcio, Joey | M | 0 | 12 | Good Counsel Boys | | Run | Unknown, NA | 00:16:58.95 |
| 10 | Mason, Nick | M | 0 | | St Albans UK Boys | | Run | Unknown, NA | 00:17:03.33 |
| 11 | Burleson, Lance | M | 0 | 11 | Georgetown Prep Boys | | Run | Unknown, NA | 00:17:04.14 |
| 12 | Chaulk, Chris | M | 0 | 11 | Loyola Boys | | Run | Unknown, NA | 00:17:11.24 |
| 13 | Ulaky, Mike | M | 0 | 11 | Good Counsel Boys | | Run | Unknown, NA | 00:17:11.84 |
| 14 | Koffel, Greg | M | 0 | 12 | Glenelg Country School Boys | | Run | Unknown, NA | 00:17:14.89 |
| 15 | Dougherty, Miles | M | 0 | 11 | St Albans Boys | | Run | Unknown, NA | 00:17:19.64 |
| 16 | Eby, Chas | M | 0 | 12 | Loyola Boys | | Run | Unknown, NA | 00:17:25.51 |
| 17 | Piazza, Matt | M | 0 | 12 | Georgetown Prep Boys | | Run | Unknown, NA | 00:17:27.44 |
| 18 | DuPuy, Paul | M | 0 | 12 | St Albans Boys | | Run | Unknown, NA | 00:17:28.77 |
| 19 | Friis, Kyle | M | 0 | 10 | Good Counsel Boys | | Run | Unknown, NA | 00:17:30.34 |
| 20 | Karpay, Caleb | M | 0 | 11 | Park Boys | | Run | Unknown, NA | 00:17:35.21 |
| 1 2 3 4 5 6 |
|
|
|
|
|
|
|