|
|
 |
|
|
|
 |
|
|
|
|
DC-Baltimore Invite Varsity - Girls Small - 10/26/02 0:00:00 - Glenelg Country School - 5K Team
|
|
|
| 1 2 3 |
| Official Place | Name | Gender | Age | Grade | Team | Club | Division | Hometown | Official Time |
| 1 | kiernan, cara | F | 0 | 12 | Potomac Girls | | Run | Unknown, NA | 00:18:43.25 |
| 2 | Cole, Kenan | F | 0 | 12 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:21:14.15 |
| 3 | lawson, charlotte | F | 0 | 10 | Potomac Girls | | Run | Unknown, NA | 00:21:34.28 |
| 4 | Marvell, Sophia | F | 0 | 9 | Georgetown Day Girls | | Run | Unknown, NA | 00:22:01.41 |
| 5 | Paul, Emily | F | 0 | 12 | Maret Girls | | Run | Unknown, NA | 00:22:10.09 |
| 6 | Bidinger, Sarah | F | 0 | 10 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:22:14.44 |
| 7 | langer, molly | F | 0 | 12 | Potomac Girls | | Run | Unknown, NA | 00:22:39.73 |
| 8 | fabiani, elizabeth | F | 0 | 12 | Potomac Girls | | Run | Unknown, NA | 00:22:48.06 |
| 9 | McEntee, Meredith | F | 0 | 9 | Edmund Burke Girls | | Run | Unknown, NA | 00:22:52.83 |
| 10 | Glick, Emily | F | 0 | 9 | Maret Girls | | Run | Unknown, NA | 00:23:02.74 |
| 11 | O'Meara, Maire | F | 0 | 11 | Sandy Spring Girls | | Run | Unknown, NA | 00:23:35.87 |
| 12 | banks, natalie | F | 0 | 12 | Potomac Girls | | Run | Unknown, NA | 00:23:40.48 |
| 13 | Treglia, Kristen | F | 0 | 9 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:23:52.55 |
| 14 | Mathewson, Melissa | F | 0 | 10 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:23:56.61 |
| 15 | Stern, Maia | F | 0 | 12 | Georgetown Day Girls | | Run | Unknown, NA | 00:24:08.86 |
| 16 | Smith, Addie | F | 0 | 12 | St Andrews Girls | | Run | Unknown, NA | 00:24:26.89 |
| 17 | Haluszka, Kris | F | 0 | 12 | St Andrews Girls | | Run | Unknown, NA | 00:24:30.49 |
| 18 | Muszynski, Heather | F | 0 | 12 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:24:39.96 |
| 19 | Gold, Sarah | F | 0 | 12 | Georgetown Day Girls | | Run | Unknown, NA | 00:24:50.14 |
| 20 | English, Catie | F | 0 | 9 | Maret Girls | | Run | Unknown, NA | 00:25:00.61 |
| 1 2 3 |
|
|
|
|
|
|
|