|
|
 |
|
|
|
 |
|
|
|
|
DC-Baltimore Invite JV - Girls Small School - 10/26/02 0:00:00 - Glenelg Country School - 5K Team
|
|
|
| 1 2 |
| Official Place | Name | Gender | Age | Grade | Team | Club | Division | Hometown | Official Time |
| 1 | Hawley, Joanna | F | 0 | 12 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:25:05.38 |
| 2 | Mazzie, Kristina | F | 0 | 10 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:25:14.22 |
| 3 | Eaton, Liza | F | 0 | 12 | Maret Girls | | Run | Unknown, NA | 00:26:09.04 |
| 4 | Ware, Alison | F | 0 | 12 | Glenelg Country School Girls | | Run | Unknown, NA | 00:26:27.07 |
| 5 | Weill, Jennie | F | 0 | 9 | Maret Girls | | Run | Unknown, NA | 00:26:28.25 |
| 6 | Lewis, Mary | F | 0 | 11 | Glenelg Country School Girls | | Run | Unknown, NA | 00:27:43.96 |
| 7 | Virji, Leila | F | 0 | 9 | Georgetown Day Girls | | Run | Unknown, NA | 00:28:18.11 |
| 8 | Lipton, Suzy | F | 0 | 10 | Maret Girls | | Run | Unknown, NA | 00:28:26.60 |
| 9 | McKenna, Alix | F | 0 | 11 | Maret Girls | | Run | Unknown, NA | 00:29:03.74 |
| 10 | Nice, Liana | F | 0 | 11 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:29:11.65 |
| 11 | Stuckey, Christine | F | 0 | 11 | Maret Girls | | Run | Unknown, NA | 00:29:38.95 |
| 12 | Gilbert, Suza | F | 0 | 11 | Maret Girls | | Run | Unknown, NA | 00:30:32.21 |
| 13 | Puteh, Adina | F | 0 | 11 | Georgetown Day Girls | | Run | Unknown, NA | 00:30:58.99 |
| 14 | Schacter, Elizabeth | F | 0 | 11 | Georgetown Day Girls | | Run | Unknown, NA | 00:31:01.34 |
| 15 | Salazar, Isa | F | 0 | 10 | Field Girls | | Run | Unknown, NA | 00:31:59.64 |
| 16 | Blakemore, Brigid | F | 0 | 10 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:32:12.24 |
| 17 | Faux, Chloe | F | 0 | 9 | Maret Girls | | Run | Unknown, NA | 00:32:49.65 |
| 18 | Kirkman, Clio | F | 0 | 12 | Field Girls | | Run | Unknown, NA | 00:33:08.08 |
| 19 | Burke, Devin | F | 0 | 12 | Field Girls | | Run | Unknown, NA | 00:33:16.25 |
| 20 | Phillips, Molly | F | 0 | 11 | Field Girls | | Run | Unknown, NA | 00:33:32.88 |
| 1 2 |
|
|
|
|
|
|
|