|
|
 |
|
|
|
 |
|
|
|
|
Penguin Pace 2004 - 2/1/2004 - Howard Community College, Columbia MD - 5K
|
|
|
| 1 2 3 4 5 6 7 8 9 10 ... |
| Official Place | Name | Gender | Age | Grade | Team | Club | Division | Hometown | Official Time |
| 1 | Zubko, Sergiy | M | 15 | | | | Run | Columbia, MD | 00:17:11.04 |
| 2 | Tripp, Jason | M | 31 | | | HCS | Run | Columbia, MD | 00:18:17.98 |
| 3 | Pineo, Stuart | M | 42 | | | HCS | Run | Columbia, MD | 00:18:20.21 |
| 4 | Bank, Andrew | M | 15 | | | | Run | Highland, MD | 00:18:23.44 |
| 5 | Dickerson, Zack | M | 16 | | | | Run | Elkridge, MD | 00:18:36.69 |
| 6 | Goode, C. Martin | M | 41 | | | HCS | Run | Arbutus, MD | 00:18:40.71 |
| 7 | Diaz, Luis | M | 27 | | | | Run | Jessup, MD | 00:18:44.14 |
| 8 | Lang, Phil | M | 36 | | | HCS | Run | Columbia, MD | 00:18:47.24 |
| 9 | Morakinyo, Akintunde | M | 40 | | | HCS | Run | Columbia, MD | 00:18:54.04 |
| 10 | Huizing, Marjan | F | 36 | | | MCRRC | Run | Mont Village, MD | 00:18:56.64 |
| 11 | Laukzemis, Dan | M | 43 | | | HCS | Run | Columbia, MD | 00:18:58.60 |
| 12 | Burns, Bob | M | 51 | | | HCS | Run | Columbia, MD | 00:19:02.03 |
| 13 | Stick, Sherry | F | 25 | | | | Run | Sykesville, MD | 00:19:03.64 |
| 14 | Bernstein, Richard | M | 45 | | | HCS | Run | Columbia, MD | 00:19:15.64 |
| 15 | Stanley, Christopher L | M | 34 | | | | Run | Fruitland, MD | 00:19:20.15 |
| 16 | Dusenbery, Michael H | M | 25 | | | | Run | Savage, MD | 00:19:25.29 |
| 17 | Chall, John | M | 46 | | | HCS | Run | Jessup, MD | 00:19:29.77 |
| 18 | Humphrey, Robyn | F | 39 | | | HCS | Run | Ellicott City, MD | 00:19:44.66 |
| 19 | Schuler, Greg | M | 43 | | | HCS | Run | Laurel, MD | 00:19:51.84 |
| 20 | Thienel, Julie | F | 40 | | | HCS | Run | Columbia, MD | 00:19:56.02 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|
|
|
|