|
|
 |
|
|
|
 |
|
|
|
|
DC-Baltimore Invite JV - All Boys - 10/26/02 0:00:00 - Glenelg Country School - 5K Team
|
|
|
| 1 2 3 4 5 6 7 8 9 10 |
| Official Place | Name | Gender | Age | Grade | Team | Club | Division | Hometown | Official Time |
| 1 | Guntle, Jimmie | M | 0 | 10 | Georgetown Prep Boys | | Run | Unknown, NA | 00:18:00.44 |
| 2 | Gillis, Brian | M | 0 | 9 | St Albans Boys | | Run | Unknown, NA | 00:18:04.69 |
| 3 | Finn, Michael | M | 0 | 11 | St Albans Boys | | Run | Unknown, NA | 00:18:07.50 |
| 4 | Kraft, Josh | M | 0 | 9 | Loyola Boys | | Run | Unknown, NA | 00:18:24.26 |
| 5 | Newman, James | M | 0 | | St Albans UK Boys | | Run | Unknown, NA | 00:18:38.06 |
| 6 | Baum, Kevin | M | 0 | 12 | St Albans Boys | | Run | Unknown, NA | 00:18:40.94 |
| 7 | Ishii, Yuhta | M | 0 | 11 | St Albans Boys | | Run | Unknown, NA | 00:18:44.79 |
| 8 | Young, Patrick | M | 0 | 12 | St Albans Boys | | Run | Unknown, NA | 00:18:53.55 |
| 9 | Rasmussen, Dan | M | 0 | 10 | St Albans Boys | | Run | Unknown, NA | 00:18:54.24 |
| 10 | Carlisle, Zach | M | 0 | 11 | St Albans Boys | | Run | Unknown, NA | 00:19:09.80 |
| 11 | Ng, Sam | M | 0 | 10 | St Albans Boys | | Run | Unknown, NA | 00:19:10.80 |
| 12 | Voorhees, Ryan | M | 0 | 12 | Loyola Boys | | Run | Unknown, NA | 00:19:15.00 |
| 13 | Patin, Nick | M | 0 | 10 | Georgetown Prep Boys | | Run | Unknown, NA | 00:19:17.43 |
| 14 | Bartlett, Clay | M | 0 | 9 | St Albans Boys | | Run | Unknown, NA | 00:19:17.81 |
| 15 | Berman, Eli | M | 0 | 12 | St Albans Boys | | Run | Unknown, NA | 00:19:18.23 |
| 16 | Allnutt, Ian | M | 0 | 11 | Georgetown Prep Boys | | Run | Unknown, NA | 00:19:20.28 |
| 17 | Chandler, Matt | M | 0 | 9 | Gonzaga Boys | | Run | Unknown, NA | 00:19:22.60 |
| 18 | Kearney, Michael | M | 0 | 10 | St Albans Boys | | Run | Unknown, NA | 00:19:26.47 |
| 19 | Boland, Kevin | M | 0 | 11 | Georgetown Prep Boys | | Run | Unknown, NA | 00:19:27.34 |
| 20 | Cass, Willy | M | 0 | 11 | St Albans Boys | | Run | Unknown, NA | 00:19:27.69 |
| 1 2 3 4 5 6 7 8 9 10 |
|
|
|
|
|
|
|