|
|
 |
|
|
|
 |
|
|
|
|
Howard County Invitational B - 9/13/02 0:00:00 - Centennial HS - 5K Cross Country
|
|
|
| 1 2 3 4 5 6 7 8 9 10 ... |
| Official Place | Name | Gender | Age | Grade | Team | Club | Division | Hometown | Official Time |
| 1 | Keane, Nicholas | M | 0 | 10 | River Hill Boys | | Run | Unknown, NA | 00:19:10.10 |
| 2 | Stief, Felix | M | 0 | 10 | River Hill Boys | | Run | Unknown, NA | 00:19:20.05 |
| 3 | Middleton, Peter | M | 0 | 12 | Severna Park Boys | | Run | Unknown, NA | 00:19:22.16 |
| 4 | Crehan, Patrick | M | 0 | 11 | Mt. Hebron Boys | | Run | Unknown, NA | 00:19:23.16 |
| 5 | Fowler, Ben | M | 0 | 10 | Walter Johnson Boys | | Run | Unknown, NA | 00:19:27.04 |
| 6 | Schmidt, William | M | 0 | 9 | Oakland Mills Boys | | Run | Unknown, NA | 00:19:28.95 |
| 7 | Solovia, Ilia | M | 0 | 12 | Walter Johnson Boys | | Run | Unknown, NA | 00:19:29.48 |
| 8 | Cyr, Brian | M | 0 | 9 | Severna Park Boys | | Run | Unknown, NA | 00:19:42.91 |
| 9 | Kurman, Matt | M | 0 | 11 | Walter Johnson Boys | | Run | Unknown, NA | 00:19:45.13 |
| 10 | Adams, Mark | M | 0 | 12 | River Hill Boys | | Run | Unknown, NA | 00:19:47.73 |
| 11 | Cumberland, Lee | M | 0 | 10 | Glenelg Boys | | Run | Unknown, NA | 00:19:48.29 |
| 12 | Hoagland, Steve | M | 0 | 11 | Wilde Lake Boys | | Run | Unknown, NA | 00:19:49.57 |
| 13 | Castille, Matt | M | 0 | 12 | Severna Park Boys | | Run | Unknown, NA | 00:19:58.38 |
| 14 | Raithel, Nick | M | 0 | 10 | Walter Johnson Boys | | Run | Unknown, NA | 00:20:00.71 |
| 15 | Johnson, Ryan | M | 0 | 12 | Severna Park Boys | | Run | Unknown, NA | 00:20:03.70 |
| 16 | Sagmiller, Dan | M | 0 | 11 | Glenelg Boys | | Run | Unknown, NA | 00:20:04.27 |
| 17 | Aehle, Matt | M | 0 | 12 | Walter Johnson Boys | | Run | Unknown, NA | 00:20:04.93 |
| 18 | Van Osterom, Matt | M | 0 | 12 | River Hill Boys | | Run | Unknown, NA | 00:20:06.34 |
| 19 | Dickens, Kellan | M | 0 | 12 | Mt. Hebron Boys | | Run | Unknown, NA | 00:20:07.45 |
| 20 | Lynn, Kevin | M | 0 | 11 | Severna Park Boys | | Run | Unknown, NA | 00:20:08.49 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|
|
|
|