|
|
 |
|
|
|
 |
|
|
|
|
Police Pace - 9/15/02 0:00:00 - Centennial Park, Columbia - 5K
|
|
|
| 1 2 3 4 5 6 7 8 9 10 ... |
| Official Place | Name | Gender | Age | Grade | Team | Club | Division | Hometown | Official Time |
| 1 | Myers, Eric | M | 23 | | | | Run | Elkridge, MD | 00:16:10.48 |
| 2 | Bettis, Steven | M | 28 | | | | Run | Silver Spring, MD | 00:17:22.27 |
| 3 | Olenick, Stephen M | M | 26 | | | HCS | Run | Columbia, MD | 00:17:26.59 |
| 4 | Kuderna, Doug | M | 41 | | | HCS | Run | Odenton, MD | 00:17:38.24 |
| 5 | Betts, Kevin | M | 25 | | | HCS | Run | Columbia, MD | 00:17:46.58 |
| 6 | Scott, Eric | M | 34 | | | | Run | Millersville, MD | 00:17:58.17 |
| 7 | Hawkins, Monte | M | 25 | | | | Run | Washington, DC | 00:17:59.42 |
| 8 | Degenhardt, Sheldon | M | 37 | | | | Run | Marriottsville, MD | 00:18:03.91 |
| 9 | Sweet, Jay | M | 41 | | | HCS | Run | Laurel, MD | 00:18:13.17 |
| 10 | Tripp, Jason | M | 30 | | | HCS | Run | Columbia, MD | 00:18:16.19 |
| 11 | Nudelman, Nathan | m | 27 | | | | Run | Annapolis, MD | 00:18:22.23 |
| 12 | Bowen, Carter | M | 21 | | | | Run | Annapolis, MD | 00:18:24.56 |
| 13 | Sichau, Rob | m | 38 | | | | Run | Dumfries, VA | 00:18:25.16 |
| 14 | Jonas, Daniel | M | 40 | | | HCS | Run | Columbia, MD | 00:18:44.78 |
| 15 | Laukzemis, Dan | M | 41 | | | HCS | Run | Columbia, MD | 00:18:55.78 |
| 16 | Brill, R. B. | M | 25 | | | | Run | Silver Spring, MD | 00:19:00.29 |
| 17 | Goad,, Jeff | M | 47 | | | | Run | Ellicott City, MD | 00:19:03.20 |
| 18 | Jestes, Kurtis | m | 25 | | Anne Arundel Co | | Run | Ellicott City, MD | 00:19:03.57 |
| 19 | Reisman, Jordan | M | 15 | | | | Run | Columbia, MD | 00:19:20.69 |
| 20 | Buerger, Robert | M | 42 | | | | Run | Sykesville, MD | 00:19:21.02 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|
|
|
|