|
|
 |
|
|
|
 |
|
|
|
|
Howard County Invitational A - 9/13/02 0:00:00 - Centennial HS - 5K Cross Country
|
|
|
| 1 2 |
| Category | Team | TotalTime | TimePlace | PtPlace | Score |
| Boys | Severna Park Boys | 01:32:20 | 4 | 1 | 93 |
| Boys | Wilde Lake Boys | 01:31:52 | 2 | 2 | 100 |
| Boys | Walter Johnson Boys | 01:32:05 | 3 | 3 | 105 |
| Boys | Mt. Hebron Boys | 01:31:12 | 1 | 4 | 106 |
| Boys | River Hill Boys | 01:32:39 | 5 | 5 | 114 |
| Boys | Glenelg Boys | 01:33:11 | 6 | 6 | 134 |
| Boys | Northeast Boys | 01:36:04 | 7 | 7 | 211 |
| Boys | South Carroll Boys | 01:37:01 | 9 | 8 | 238 |
| Boys | Oakland Mills Boys | 01:37:42 | 11 | 9 | 251 |
| Boys | Blake Boys | 01:37:22 | 10 | 10 | 251 |
| Boys | Centennial Boys | 01:36:58 | 8 | 11 | 253 |
| Boys | Glenelg Country School Boys | 01:39:12 | 13 | 12 | 277 |
| Boys | Century Boys | 01:38:54 | 12 | 13 | 293 |
| Boys | Atholton Boys | 01:40:32 | 14 | 14 | 323 |
| Boys | Paint Branch Boys | 01:42:43 | 15 | 15 | 382 |
| Boys | Hammond Boys | 01:48:07 | 16 | 16 | 485 |
| Boys | Long Reach Boys | 01:49:52 | 17 | 17 | 507 |
| Boys | Howard Boys | 01:50:44 | 18 | 18 | 510 |
| Boys | Reservoir Boys | 02:02:44 | 19 | 19 | 600 |
| Girls | Mt. Hebron Girls | 01:52:05 | 1 | 1 | 76 |
| 1 2 |
|
|
|
|
|
|
|