|
|
 |
|
|
|
 |
|
|
|
|
Howard County Invitational C - 9/13/02 0:00:00 - Centennial HS - 5K Cross Country
|
|
|
| 1 |
| Category | Team | TotalTime | TimePlace | PtPlace | Score |
| Boys | Mt. Hebron Boys | 01:42:48 | 1 | 1 | 23 |
| Boys | River Hill Boys | 01:45:02 | 2 | 2 | 48 |
| Boys | Centennial Boys | 01:45:26 | 3 | 3 | 64 |
| Boys | Walter Johnson Boys | 01:47:36 | 4 | 4 | 96 |
| Boys | Severna Park Boys | 01:49:27 | 5 | 5 | 124 |
| Boys | Glenelg Boys | 01:53:51 | 6 | 6 | 173 |
| Boys | Oakland Mills Boys | 01:57:35 | 7 | 7 | 215 |
| Boys | Paint Branch Boys | 02:02:03 | 8 | 8 | 264 |
| Boys | Atholton Boys | 02:04:39 | 9 | 9 | 285 |
| Boys | Wilde Lake Boys | 02:11:39 | 10 | 10 | 326 |
| Boys | Blake Boys | 02:22:59 | 11 | 11 | 330 |
| Girls | Walter Johnson Girls | 02:10:12 | 1 | 1 | 19 |
| Girls | Severna Park Girls | 02:16:06 | 2 | 2 | 46 |
| Girls | Centennial Girls | 02:24:42 | 3 | 3 | 84 |
| Girls | River Hill Girls | 02:30:40 | 4 | 4 | 108 |
| 1 |
|
|
|
|
|
|
|