|
|
 |
|
|
|
 |
|
|
|
|
Howard County Championships JV - 10/24/02 0:00:00 - Centennial HS - 5K Team Championship
|
|
|
| 1 |
| Category | Team | TotalTime | TimePlace | PtPlace | Score |
| Boys | Mt. Hebron Boys | 01:33:59 | 1 | 1 | 27 |
| Boys | River Hill Boys | 01:35:09 | 2 | 2 | 57 |
| Boys | Centennial Boys | 01:36:13 | 3 | 3 | 80 |
| Boys | Glenelg Boys | 01:37:01 | 4 | 4 | 101 |
| Boys | Oakland Mills Boys | 01:40:04 | 5 | 5 | 135 |
| Boys | Wilde Lake Boys | 01:43:38 | 6 | 6 | 171 |
| Boys | Atholton Boys | 01:45:00 | 7 | 7 | 197 |
| Boys | Long Reach Boys | 01:57:29 | 8 | 8 | 281 |
| Boys | Hammond Boys | 01:59:01 | 9 | 9 | 297 |
| Boys | Reservoir Boys | 01:59:53 | 10 | 10 | 298 |
| Boys | Howard Boys | 02:09:06 | 11 | 11 | 324 |
| Girls | Glenelg Girls | 02:01:19 | 2 | 1 | 49 |
| Girls | Mt. Hebron Girls | 02:01:03 | 1 | 2 | 53 |
| Girls | Centennial Girls | 02:02:58 | 3 | 3 | 60 |
| Girls | River Hill Girls | 02:03:50 | 4 | 4 | 64 |
| Girls | Atholton Girls | 02:21:40 | 5 | 5 | 139 |
| 1 |
|
|
|
|
|
|
|