|
|
 |
|
|
|
 |
|
|
|
|
Howard County Invitational A - 9/13/02 0:00:00 - Centennial HS - 5K Cross Country
|
|
|
| 1 2 3 4 5 6 7 8 9 10 ... |
| Category | Place | Pts | Name | Gender | Age | Grade | Team Name | Club | Division | Hometown | Time |
| Boys | 1 | 1 | Sanders, Matt | M | 0 | 12 | Mt. Hebron Boys | | Run | Unknown, NA | 00:16:55.34 |
| Boys | 2 | 2 | Williams, Ryan | M | 0 | 12 | Northeast Boys | | Run | Unknown, NA | 00:17:26.26 |
| Boys | 3 | 3 | Schnorf, David | M | 0 | 12 | Wilde Lake Boys | | Run | Unknown, NA | 00:17:28.77 |
| Boys | 4 | 4 | Jesien, Andrew | M | 0 | 10 | Walter Johnson Boys | | Run | Unknown, NA | 00:17:31.34 |
| Boys | 5 | 5 | Kampf, Seth | M | 0 | 12 | Mt. Hebron Boys | | Run | Unknown, NA | 00:17:34.59 |
| Boys | 6 | 6 | Reedy, Dan | M | 0 | 12 | South Carroll Boys | | Run | Unknown, NA | 00:17:51.14 |
| Boys | 7 | 7 | Yew, Alvin | M | 0 | 12 | River Hill Boys | | Run | Unknown, NA | 00:17:54.73 |
| Boys | 8 | 8 | Shores, Scott | M | 0 | 12 | Glenelg Boys | | Run | Unknown, NA | 00:17:58.45 |
| Boys | 9 | 9 | Adams, Ben | M | 0 | | Glenelg Boys | | Run | Unknown, NA | 00:18:00.73 |
| Boys | 10 | 10 | Novick, Peter | M | 0 | 12 | Walter Johnson Boys | | Run | Unknown, NA | 00:18:02.55 |
| Boys | 11 | 11 | McCoy, Wes | M | 0 | 12 | River Hill Boys | | Run | Unknown, NA | 00:18:05.04 |
| Boys | 12 | 12 | Gayer, Scott | M | 0 | 10 | Wilde Lake Boys | | Run | Unknown, NA | 00:18:06.96 |
| Boys | 13 | 13 | Abed, Daniel | M | 0 | 12 | Severna Park Boys | | Run | Unknown, NA | 00:18:13.47 |
| Boys | 14 | 14 | Abouelrous, Mahmoud | M | 0 | 10 | Oakland Mills Boys | | Run | Unknown, NA | 00:18:15.43 |
| Boys | 15 | 15 | Magette, Chris | M | 0 | 12 | Severna Park Boys | | Run | Unknown, NA | 00:18:20.97 |
| Boys | 16 | 16 | Pencek, Robert | M | 0 | 12 | Glenelg Boys | | Run | Unknown, NA | 00:18:26.86 |
| Boys | 17 | 17 | Ludington, Zach | M | 0 | 12 | Severna Park Boys | | Run | Unknown, NA | 00:18:27.16 |
| Boys | 18 | 18 | Koffel, Greg | M | 0 | 12 | Glenelg Country School Boys | | Run | Unknown, NA | 00:18:28.19 |
| Boys | 19 | 19 | Daddio, David | M | 0 | 12 | Wilde Lake Boys | | Run | Unknown, NA | 00:18:30.28 |
| Boys | 20 | 20 | Lauenstein, Karl | M | 0 | 12 | River Hill Boys | | Run | Unknown, NA | 00:18:35.84 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|
|
|
|