|
|
 |
|
|
|
 |
|
|
|
|
MPSSAA Region 2A Boys - 10/31/02 0:00:00 - Centennial HS - 5K Championship
|
|
|
| 1 2 3 4 |
| Category | Place | Pts | Name | Gender | Age | Grade | Team Name | Club | Division | Hometown | Time |
| Boys | 1 | 1 | Myers, Justin | M | 0 | 12 | Middletown | | Run | Unknown, NA | 00:17:41.30 |
| Boys | 2 | 2 | Arumagum, Hemu | M | 0 | 9 | North Hagerstown | | Run | Unknown, NA | 00:17:48.59 |
| Boys | 3 | 3 | Alexander, Bret | M | 0 | 11 | Centennial | | Run | Unknown, NA | 00:17:56.16 |
| Boys | 4 | 4 | Adams, Ben | M | 0 | 12 | Glenelg | | Run | Unknown, NA | 00:18:00.54 |
| Boys | 5 | 5 | Castillo, Sean | M | 0 | 12 | Fort Hill | | Run | Unknown, NA | 00:18:13.25 |
| Boys | 6 | 6 | Shores, Scott | M | 0 | 12 | Glenelg | | Run | Unknown, NA | 00:18:16.64 |
| Boys | 7 | 7 | Staub, Steven | M | 0 | 12 | Francis Scott Key | | Run | Unknown, NA | 00:18:18.04 |
| Boys | 8 | 8 | Annett, Tyler | M | 0 | 11 | Atholton | | Run | Unknown, NA | 00:18:20.26 |
| Boys | 9 | 9 | Fearon, Chet | M | 0 | 11 | Middletown | | Run | Unknown, NA | 00:18:23.47 |
| Boys | 10 | 10 | Simmons, Robbie | M | 0 | 12 | Francis Scott Key | | Run | Unknown, NA | 00:18:24.14 |
| Boys | 11 | 11 | Coconis, John | M | 0 | 10 | Middletown | | Run | Unknown, NA | 00:18:27.40 |
| Boys | 12 | 12 | Pencek, Robert | M | 0 | 12 | Glenelg | | Run | Unknown, NA | 00:18:33.02 |
| Boys | 13 | 13 | Crehan, Philip | M | 0 | 11 | Glenelg | | Run | Unknown, NA | 00:18:34.17 |
| Boys | 14 | 14 | Kopp, Chris | m | 0 | 11 | Middletown | | Run | Unknown, NA | 00:18:36.13 |
| Boys | 15 | 15 | Edmands, John | M | 0 | 11 | Middletown | | Run | Unknown, NA | 00:18:36.73 |
| Boys | 16 | 16 | Stewart, Rick | M | 0 | 11 | Walkersville | | Run | Unknown, NA | 00:18:37.80 |
| Boys | 17 | 17 | Cumberland, Lee | M | 0 | 10 | Glenelg | | Run | Unknown, NA | 00:18:38.14 |
| Boys | 18 | 18 | Hanlin, Cameron | M | 0 | 10 | North Hagerstown | | Run | Unknown, NA | 00:18:39.31 |
| Boys | 19 | 19 | Graybeal, Drew | M | 0 | 11 | Glenelg | | Run | Unknown, NA | 00:18:39.87 |
| Boys | 20 | 20 | Nilanont, Nevin | M | 0 | 10 | Centennial | | Run | Unknown, NA | 00:18:40.73 |
| 1 2 3 4 |
|
|
|
|
|
|
|