|
|
 |
|
|
|
 |
|
|
|
|
DC-Baltimore Invite Varsity - All Boys - 10/26/02 0:00:00 - Glenelg Country School - 5K Team
|
|
|
| 1 2 3 4 5 6 |
| Category | Place | Pts | Name | Gender | Age | Grade | Team Name | Club | Division | Hometown | Time |
| Boys Large School | 1 | 1 | Woodlee, Ryan | M | 0 | 10 | Gonzaga Boys | | Run | Unknown, NA | 00:16:32.29 |
| Boys Large School | 2 | 2 | Muller, Peter | M | 0 | 11 | St Albans Boys | | Run | Unknown, NA | 00:16:42.65 |
| Boys Large School | 3 | 3 | O'Brien, Matt | M | 0 | 12 | St Albans Boys | | Run | Unknown, NA | 00:16:48.81 |
| Boys Large School | 4 | 4 | Rooney, Mike | M | 0 | 12 | Gonzaga Boys | | Run | Unknown, NA | 00:16:52.31 |
| Boys Large School | 5 | 5 | Duplinsky, Steve | M | 0 | 9 | Georgetown Prep Boys | | Run | Unknown, NA | 00:16:56.25 |
| Boys Large School | 6 | 6 | Norcio, Joey | M | 0 | 12 | Good Counsel Boys | | Run | Unknown, NA | 00:16:58.95 |
| Boys Large School | 7 | 7 | Burleson, Lance | M | 0 | 11 | Georgetown Prep Boys | | Run | Unknown, NA | 00:17:04.14 |
| Boys Large School | 8 | 8 | Chaulk, Chris | M | 0 | 11 | Loyola Boys | | Run | Unknown, NA | 00:17:11.24 |
| Boys Large School | 9 | 9 | Ulaky, Mike | M | 0 | 11 | Good Counsel Boys | | Run | Unknown, NA | 00:17:11.84 |
| Boys Large School | 10 | 10 | Dougherty, Miles | M | 0 | 11 | St Albans Boys | | Run | Unknown, NA | 00:17:19.64 |
| Boys Large School | 11 | 11 | Eby, Chas | M | 0 | 12 | Loyola Boys | | Run | Unknown, NA | 00:17:25.51 |
| Boys Large School | 12 | 12 | Piazza, Matt | M | 0 | 12 | Georgetown Prep Boys | | Run | Unknown, NA | 00:17:27.44 |
| Boys Large School | 13 | 13 | DuPuy, Paul | M | 0 | 12 | St Albans Boys | | Run | Unknown, NA | 00:17:28.77 |
| Boys Large School | 14 | 14 | Friis, Kyle | M | 0 | 10 | Good Counsel Boys | | Run | Unknown, NA | 00:17:30.34 |
| Boys Large School | 15 | 15 | Karpay, Caleb | M | 0 | 11 | Park Boys | | Run | Unknown, NA | 00:17:35.21 |
| Boys Large School | 16 | 16 | Tamagna-Darr, Luke | M | 0 | 12 | Bullis Boys | | Run | Unknown, NA | 00:17:39.51 |
| Boys Large School | 17 | 17 | Abernethy, Drew | M | 0 | 9 | Good Counsel Boys | | Run | Unknown, NA | 00:17:43.29 |
| Boys Large School | 18 | 18 | David, AJ | M | 0 | 12 | Georgetown Prep Boys | | Run | Unknown, NA | 00:17:53.78 |
| Boys Large School | 19 | 19 | Nabel, Chris | M | 0 | 11 | St Albans Boys | | Run | Unknown, NA | 00:17:58.51 |
| Boys Large School | 20 | 20 | Tozer, George | M | 0 | 12 | Bullis Boys | | Run | Unknown, NA | 00:17:58.84 |
| 1 2 3 4 5 6 |
|
|
|
|
|
|
|