|
|
 |
|
|
|
 |
|
|
|
|
DC-Baltimore Invite Varsity - Girls Small - 10/26/02 0:00:00 - Glenelg Country School - 5K Team
|
|
|
| 1 2 3 |
| Category | Place | Pts | Name | Gender | Age | Grade | Team Name | Club | Division | Hometown | Time |
| Girls Small School | 1 | 1 | kiernan, cara | F | 0 | 12 | Potomac Girls | | Run | Unknown, NA | 00:18:43.25 |
| Girls Small School | 2 | 2 | Cole, Kenan | F | 0 | 12 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:21:14.15 |
| Girls Small School | 3 | 3 | lawson, charlotte | F | 0 | 10 | Potomac Girls | | Run | Unknown, NA | 00:21:34.28 |
| Girls Small School | 4 | 4 | Marvell, Sophia | F | 0 | 9 | Georgetown Day Girls | | Run | Unknown, NA | 00:22:01.41 |
| Girls Small School | 5 | 5 | Paul, Emily | F | 0 | 12 | Maret Girls | | Run | Unknown, NA | 00:22:10.09 |
| Girls Small School | 6 | 6 | Bidinger, Sarah | F | 0 | 10 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:22:14.44 |
| Girls Small School | 7 | 7 | langer, molly | F | 0 | 12 | Potomac Girls | | Run | Unknown, NA | 00:22:39.73 |
| Girls Small School | 8 | 8 | fabiani, elizabeth | F | 0 | 12 | Potomac Girls | | Run | Unknown, NA | 00:22:48.06 |
| Girls Small School | 9 | 9 | McEntee, Meredith | F | 0 | 9 | Edmund Burke Girls | | Run | Unknown, NA | 00:22:52.83 |
| Girls Small School | 10 | 10 | Glick, Emily | F | 0 | 9 | Maret Girls | | Run | Unknown, NA | 00:23:02.74 |
| Girls Small School | 11 | 11 | O'Meara, Maire | F | 0 | 11 | Sandy Spring Girls | | Run | Unknown, NA | 00:23:35.87 |
| Girls Small School | 12 | 12 | banks, natalie | F | 0 | 12 | Potomac Girls | | Run | Unknown, NA | 00:23:40.48 |
| Girls Small School | 13 | 13 | Treglia, Kristen | F | 0 | 9 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:23:52.55 |
| Girls Small School | 14 | 14 | Mathewson, Melissa | F | 0 | 10 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:23:56.61 |
| Girls Small School | 15 | 15 | Stern, Maia | F | 0 | 12 | Georgetown Day Girls | | Run | Unknown, NA | 00:24:08.86 |
| Girls Small School | 16 | 16 | Smith, Addie | F | 0 | 12 | St Andrews Girls | | Run | Unknown, NA | 00:24:26.89 |
| Girls Small School | 17 | 17 | Haluszka, Kris | F | 0 | 12 | St Andrews Girls | | Run | Unknown, NA | 00:24:30.49 |
| Girls Small School | 18 | 18 | Muszynski, Heather | F | 0 | 12 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:24:39.96 |
| Girls Small School | 19 | 19 | Gold, Sarah | F | 0 | 12 | Georgetown Day Girls | | Run | Unknown, NA | 00:24:50.14 |
| Girls Small School | 20 | 20 | English, Catie | F | 0 | 9 | Maret Girls | | Run | Unknown, NA | 00:25:00.61 |
| 1 2 3 |
|
|
|
|
|
|
|