|
|
 |
|
|
|
 |
|
|
|
|
DC-Baltimore Invite JV - Girls Small School - 10/26/02 0:00:00 - Glenelg Country School - 5K Team
|
|
|
| 1 2 |
| Category | Place | Pts | Name | Gender | Age | Grade | Team Name | Club | Division | Hometown | Time |
| Girls Small School | 1 | | Hawley, Joanna | F | 0 | 12 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:25:05.38 |
| Girls Small School | 2 | | Mazzie, Kristina | F | 0 | 10 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:25:14.22 |
| Girls Small School | 3 | 1 | Eaton, Liza | F | 0 | 12 | Maret Girls | | Run | Unknown, NA | 00:26:09.04 |
| Girls Small School | 4 | | Ware, Alison | F | 0 | 12 | Glenelg Country School Girls | | Run | Unknown, NA | 00:26:27.07 |
| Girls Small School | 5 | 2 | Weill, Jennie | F | 0 | 9 | Maret Girls | | Run | Unknown, NA | 00:26:28.25 |
| Girls Small School | 6 | | Lewis, Mary | F | 0 | 11 | Glenelg Country School Girls | | Run | Unknown, NA | 00:27:43.96 |
| Girls Small School | 7 | | Virji, Leila | F | 0 | 9 | Georgetown Day Girls | | Run | Unknown, NA | 00:28:18.11 |
| Girls Small School | 8 | 3 | Lipton, Suzy | F | 0 | 10 | Maret Girls | | Run | Unknown, NA | 00:28:26.60 |
| Girls Small School | 9 | 4 | McKenna, Alix | F | 0 | 11 | Maret Girls | | Run | Unknown, NA | 00:29:03.74 |
| Girls Small School | 10 | | Nice, Liana | F | 0 | 11 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:29:11.65 |
| Girls Small School | 11 | 5 | Stuckey, Christine | F | 0 | 11 | Maret Girls | | Run | Unknown, NA | 00:29:38.95 |
| Girls Small School | 12 | 6 | Gilbert, Suza | F | 0 | 11 | Maret Girls | | Run | Unknown, NA | 00:30:32.21 |
| Girls Small School | 13 | | Puteh, Adina | F | 0 | 11 | Georgetown Day Girls | | Run | Unknown, NA | 00:30:58.99 |
| Girls Small School | 14 | | Schacter, Elizabeth | F | 0 | 11 | Georgetown Day Girls | | Run | Unknown, NA | 00:31:01.34 |
| Girls Small School | 15 | 7 | Salazar, Isa | F | 0 | 10 | Field Girls | | Run | Unknown, NA | 00:31:59.64 |
| Girls Small School | 16 | | Blakemore, Brigid | F | 0 | 10 | St Johns Prospect Hall Girls | | Run | Unknown, NA | 00:32:12.24 |
| Girls Small School | 17 | 8 | Faux, Chloe | F | 0 | 9 | Maret Girls | | Run | Unknown, NA | 00:32:49.65 |
| Girls Small School | 18 | 9 | Kirkman, Clio | F | 0 | 12 | Field Girls | | Run | Unknown, NA | 00:33:08.08 |
| Girls Small School | 19 | 10 | Burke, Devin | F | 0 | 12 | Field Girls | | Run | Unknown, NA | 00:33:16.25 |
| Girls Small School | 20 | 11 | Phillips, Molly | F | 0 | 11 | Field Girls | | Run | Unknown, NA | 00:33:32.88 |
| 1 2 |
|
|
|
|
|
|
|