|
|
 |
|
|
|
 |
|
|
|
|
Howard County Invitational C - 9/13/02 0:00:00 - Centennial HS - 5K Cross Country
|
|
|
| 1 2 3 4 5 6 7 8 9 10 ... |
| Category | Place | Pts | Name | Gender | Age | Grade | Team Name | Club | Division | Hometown | Time |
| Boys | 1 | 1 | Eulitt, Patrick | M | 0 | 11 | Mt. Hebron Boys | | Run | Unknown, NA | 00:20:09.10 |
| Boys | 2 | 2 | McCarthy, Stephen | M | 0 | 10 | River Hill Boys | | Run | Unknown, NA | 00:20:27.56 |
| Boys | 3 | 3 | Harvey, Brian | M | 0 | 10 | Centennial Boys | | Run | Unknown, NA | 00:20:30.30 |
| Boys | 4 | 4 | Oltjen, Ryan | M | 0 | 11 | Mt. Hebron Boys | | Run | Unknown, NA | 00:20:36.58 |
| Boys | 5 | 5 | Shin, Ji | M | 0 | 10 | Mt. Hebron Boys | | Run | Unknown, NA | 00:20:36.93 |
| Boys | 6 | 6 | Farrell, Scott | M | 0 | 10 | Mt. Hebron Boys | | Run | Unknown, NA | 00:20:43.95 |
| Boys | 7 | 7 | Laing, Brandon | M | 0 | 11 | Mt. Hebron Boys | | Run | Unknown, NA | 00:20:44.46 |
| Boys | 8 | 8 | Simon, Dave | M | 0 | 11 | Centennial Boys | | Run | Unknown, NA | 00:20:45.70 |
| Boys | 9 | 9 | Chalker, Phil | M | 0 | 12 | Walter Johnson Boys | | Run | Unknown, NA | 00:20:46.00 |
| Boys | 10 | 10 | Diamond, Ben | M | 0 | 9 | River Hill Boys | | Run | Unknown, NA | 00:21:05.95 |
| Boys | 11 | 11 | Thornton, Steven | M | 0 | 10 | River Hill Boys | | Run | Unknown, NA | 00:21:09.83 |
| Boys | 12 | 12 | Gaasch, Kristopher | M | 0 | 9 | River Hill Boys | | Run | Unknown, NA | 00:21:10.10 |
| Boys | 13 | 13 | McCoy, Kevin | M | 0 | 9 | River Hill Boys | | Run | Unknown, NA | 00:21:11.08 |
| Boys | 14 | 14 | Lauer, Ryan | M | 0 | 10 | River Hill Boys | | Run | Unknown, NA | 00:21:17.14 |
| Boys | 15 | 15 | McCrory, Ryan | M | 0 | 10 | Centennial Boys | | Run | Unknown, NA | 00:21:18.63 |
| Boys | 16 | 16 | McCord, Joe | M | 0 | 10 | Centennial Boys | | Run | Unknown, NA | 00:21:19.93 |
| Boys | 17 | 17 | Mertz, Mikey | M | 0 | 10 | Walter Johnson Boys | | Run | Unknown, NA | 00:21:21.50 |
| Boys | 18 | 18 | Hand, John | M | 0 | 10 | River Hill Boys | | Run | Unknown, NA | 00:21:22.10 |
| Boys | 19 | 19 | Decker, Gregory | M | 0 | 9 | Walter Johnson Boys | | Run | Unknown, NA | 00:21:22.34 |
| Boys | 20 | | Schaffer, Seth | M | 0 | 10 | River Hill Boys | | Run | Unknown, NA | 00:21:23.24 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
|
|
|
|
|
|