|
|
 |
|
|
|
 |
|
|
|
|
Police Pace - 9/15/02 0:00:00 - Centennial Park, Columbia - 5K
|
|
|
| 1 2 3 4 5 |
| Category | Place | Pts | Name | Gender | Age | Grade | Team Name | Club | Division | Hometown | Time |
| Police Academy | 1 | 1 | Jestes, Kurtis | m | 25 | | Anne Arundel Co | | Run | Ellicott City, MD | 00:19:03.57 |
| Police Academy | 2 | 2 | Gagnon, Andrew | m | 30 | | Maryland State Police | | Run | Unknown, NA | 00:19:46.63 |
| Police Academy | 3 | 3 | Neil, Benjamin | m | 22 | | Maryland State Police | | Run | Unknown, NA | 00:19:55.15 |
| Police Academy | 4 | 4 | McGrath, Brendan | m | 24 | | Anne Arundel Co | | Run | Annapolis, MD | 00:20:01.58 |
| Police Academy | 5 | 5 | Buscemi, Justin | m | 23 | | MD Transport Authority | | Run | Unknown, NA | 00:20:06.44 |
| Police Academy | 6 | 6 | Green, Trent | m | 27 | | Maryland State Police | | Run | Unknown, NA | 00:20:16.84 |
| Police Academy | 7 | 7 | Cash, Troy | m | 27 | | Anne Arundel Co | | Run | Baltimore, MD | 00:21:25.14 |
| Police Academy | 8 | 8 | Nims, Leo | m | 20 | | Maryland State Police | | Run | Unknown, NA | 00:21:36.42 |
| Police Academy | 9 | 9 | Roach, Richard | m | 31 | | Anne Arundel Co | | Run | Crofton, MD | 00:21:53.71 |
| Police Academy | 10 | 10 | Peris, Bryan | m | 22 | | MD Transport Authority | | Run | Unknown, NA | 00:22:15.65 |
| Police Academy | 11 | 11 | Trimm, Tiege | m | 22 | | Maryland State Police | | Run | Unknown, NA | 00:22:22.56 |
| Police Academy | 12 | 12 | Hedgecoth, Glenn | m | 28 | | Maryland State Police | | Run | Unknown, NA | 00:22:26.15 |
| Police Academy | 13 | 13 | Garcia, Dale | m | 29 | | Baltimore City | | Run | Unknown, NA | 00:22:33.80 |
| Police Academy | 14 | 14 | Rezza, Robert | m | 46 | | Maryland State Police | | Run | Unknown, NA | 00:22:37.03 |
| Police Academy | 15 | | Lambert, Jason | m | 20 | | Maryland State Police | | Run | Unknown, NA | 00:22:48.31 |
| Police Academy | 16 | 15 | DiMemmo, Tim | m | 26 | | MD Transport Authority | | Run | Unknown, NA | 00:22:59.63 |
| Police Academy | 17 | 16 | Fusillo, Rocco | m | 37 | | Baltimore City | | Run | Unknown, NA | 00:23:10.93 |
| Police Academy | 18 | 17 | Isaac, Eric | m | 25 | | MD Transport Authority | | Run | Unknown, NA | 00:23:24.42 |
| Police Academy | 19 | 18 | Hogan, Patrick | m | 27 | | Anne Arundel Co | | Run | Edgewater, MD | 00:23:35.62 |
| Police Academy | 20 | 19 | Grant, David | m | 33 | | MD Transport Authority | | Run | Unknown, NA | 00:23:39.29 |
| 1 2 3 4 5 |
|
|
|
|
|
|
|